A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National Tasting Project- Judges' descriptors of the 12 NTP wines. | ||||||||||||||||||||||||||
2 | (Legend-> Descriptor : NumberOfJudgesAgreement) | ||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | NTPA | E3 | |||||||||||||||||||||||||
5 | Patz & Hall | PN | |||||||||||||||||||||||||
6 | Appearance | Clarity | Intensity(Depth of Color) | Color(White) | Color(Red) | Viscosity | Rim Variation | --- Score --- | |||||||||||||||||||
7 | Clear:2 Bright:1 | Medium:3 | Ruby:3 | Light:3 | Watery:3 | 3.0: 2 | |||||||||||||||||||||
8 | |||||||||||||||||||||||||||
9 | Aroma | Intensity | Fruit condition | Fruits- Red | Aroma- Fruits- Black/Blue | Aroma- Fruits- Grape | Aroma- Floral | Aroma- Vegetative/ Herbal | Spice | Non-Fruit | Wood | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | ||||||||||||
10 | Moderate:2 Light:1 | Ripe:2 Fresh:1 | Red:3 | Raspberry:2 Cherry:1 Strawberry:1 | Brambly:1 Hay:1 | Allspice:1 Clove:1 | Forest Floor:1 | Oak:1 | Very Good:3 | Very complex:1 Moderate:2 | Balanced:3 | 5.0: 3 | |||||||||||||||
11 | |||||||||||||||||||||||||||
12 | Taste | Intensity | Fruit condition | Fruits- Red | Fruits- Black/Blue | Fruits- Grape | Floral | Vegetative/ Herbal | Spice | Non-Fruit | Wood | Food | Other | Taste- Texture | |||||||||||||
13 | Moderate:3 | Ripe:3 | Red:3 | Raspberry,:2 Cherry:1 Strawberry:1 | Garrigue:1 | Mushrooms:1 | Oak:1 | Creamy:1 | |||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | Taste-Structure | Taste- Acidity | Taste- Astringency/ Texture (tannin) | Taste- Bitterness | Taste- Body | Taste- Alcohol | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | |||||||||||||||||
16 | Moderate:2 High:1 | Medium:3 | Moderate:2 Low:1 | Medium:3 | Moderate:3 | Very Good:2 Good:1 | Moderate:3 | Balanced:3 | 5.0: 3 | ||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | Aftertaste | Length of finish | FEW (Fruit, Earth, Wood) | Score | |||||||||||||||||||||||
19 | Medium:3 | Fruit:3 | 2.5: 3 2.5: 3 | ||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | Overall | Overall Impressions- Quality | Overall Impressions- Balance | If Out of Balance, Explain | Overall Impressions- Intensity | Overall Impressions- Complexity | Overall Impressions- Typicity | Overall Impressions- Flaws/Faults/Comments | Overall Impressions- Aesthetics | Score | |||||||||||||||||
22 | Very Good:2 | Balanced:2 | Moderate:1 | Moderate:1 | Typical:1 | Pleasant:1 | 1.5: 3 | ||||||||||||||||||||
23 | Total Score | Gold >= 17 | Silver >=15 and <17 | Bronze >=13 and <15 |
|||||||||||||||||||||||
24 | 17: 3 | 3 | 0 | 0 | |||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | NTPB | B2 | |||||||||||||||||||||||||
27 | St Francis | Ch | |||||||||||||||||||||||||
28 | Appearance | Clarity | Intensity(Depth of Color) | Color(White) | Color(Red) | Viscosity | Rim Variation | Score | |||||||||||||||||||
29 | Clear:10 | Pale:5 Medium:3 Colorless:2 | Yellow:6 Lemon:2 Green:1 | Light:6 Medium:3 | Watery:5 | 3.0: 10 | |||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | Aroma | Intensity | Fruit condition | Fruits- Tree | Fruits- Citrus | Fruits- Stone | Fruits- Tropical | Fruits- Melon | Fruits- Grape | Floral | Vegetative/ Herbal | Spice | Non-Fruit | Wood | Food | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | ||||||||
32 | Light:6 Intense:2 Moderate:2 | Ripe:5 Fresh:5 | Apple:7 Pear:2 | Lemons:6 | Apricots:1 Peach:1 | Banana:2 Pineapple:1 Mango:1 | Cantelope:4 Honeydew:2 | Grapey:1 | Honeysuckle:5 White Flowers:2 Orange Blossom:2 | Fresh/Dried:1 | Clove:1 | Mineral:5 Stone:1 | Vanilla:4 Oak:3 | Butter:1 Yeast:1 | Good:6 Very Good:3 Acceptable:1 | Moderate:8 Simple:2 | Balanced:10 | 5.0: 2 4.5: 5 4.0: 3 | |||||||||
33 | |||||||||||||||||||||||||||
34 | Taste | Intensity | Fruit condition | Fruits- Tree | Fruits- Citrus | Fruits- Stone | Fruits- Tropical | Fruits- Melon | Fruits- Grape | Floral | Vegetative/ Herbal | Spice | Non-Fruit | Wood | Food | Taste- Other | Taste- Texture | ||||||||||
35 | Moderate:8 Light:2 | Ripe:5 Fresh:5 | Apple:4 Pear:3 | Lemon:6 | Apricots; Peach:1 | Pineapple:2 Mango:1 Banana:1 | Cantelope:4 Honeydew:2 | Grapey:1 | Honeysuckle:2 Orange Blossom:1 White Flowers:1 | Fresh/ Dried:1 | AllSpice:1 Ginger:1 | Mineral:5 | Oak:4 Vanilla:4 | Butter:2 Butterscotch:1 | Petrol:1 | Oily:1 Creamy:1 | |||||||||||
36 | |||||||||||||||||||||||||||
37 | Taste-Structure | Taste- Acidity | Taste- Astringency/ Texture (tannin) | Taste- Bitterness | Taste- Body | Taste- Alcohol | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | |||||||||||||||||
38 | Moderate:7 High(Tart/Crisp):3 | Medium:5 Low(silky soft):2 Astringent:1 | Low:5 Moderate:3 | Light:5 Medium:3 Full:2 | Moderate:5 Low:3 High(hot):1 | Good:8 Acceptable:2 | Moderate:7 Simple:3 | Balanced:10 | 5.0: 2 4.5: 3 4.0: 5 | ||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | Aftertaste | Length of finish | FEW (Fruit, Earth, Wood) | Score | |||||||||||||||||||||||
41 | Medium:6 Short:2 Long / Lingering:2 | Acid:6 Fruit:2 Wood:2 | 3.0: 1 2.0: 6 1.5: 3 | ||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | Overall | Overall Impressions- Quality | Overall Impressions- Balance | If Out of Balance, Explain | Overall Impressions- Intensity | Overall Impressions- Complexity | Overall Impressions- Typicity | Overall Impressions- Flaws/Faults/Comments | Overall Impressions- Aesthetics | Score | |||||||||||||||||
44 | Good:6 Very Good:2 Acceptable:2 | Balanced:9 | Moderate:9 | Moderate:8 Simple:1 | 2.0: 1 1.5: 6 1.0: 3 | ||||||||||||||||||||||
45 | Total Score | Gold >= 17 | Silver >=15 and <17 | Bronze >=13 and <15 |
|||||||||||||||||||||||
46 | 17.0: 1 16.5: 1 16.0: 1 15.5: 1 15.0: 3 14.5: 2 13.5: 1 | 1 | 6 | 3 | |||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | NTPC | E4 | |||||||||||||||||||||||||
49 | Rodney Strong | PN | |||||||||||||||||||||||||
50 | Appearance | Clarity | Intensity(Depth of Color) | Color(White) | Color(Red) | Viscosity | Rim Variation | Score | |||||||||||||||||||
51 | Clear:2 Bright:1 | Pale:1 Medium:2 | Ruby:3 | Medium:2 | Watery:2 | 3.0: 3 | |||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | Aroma | Intensity | Fruit condition | Fruits- Red | Aroma- Fruits- Black/Blue | Aroma- Fruits- Grape | Aroma- Floral | Aroma- Vegetative/ Herbal | Spice | Non-Fruit | Wood | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | ||||||||||||
54 | Moderate:2 Light:1 | Fresh:2 | Red:3 | Strawberry:3 Raspberry | Garrigue:1 Grassy:1 Fresh, dried:1 | cinnamon:1 | Forest Floor:1 Earth:1 | Oak:2 | Very Good:2 Good:1 | Moderate:3 | Balanced:3 | 5.0: 2 4.5: 1 | |||||||||||||||
55 | |||||||||||||||||||||||||||
56 | Taste | Intensity | Fruit condition | Fruits- Red | Fruits- Black/Blue | Fruits- Grape | Floral | Vegetative/ Herbal | Spice | Non-Fruit | Wood | Food | Other | Taste- Texture | |||||||||||||
57 | Moderate:2 | Fresh:2 Ripe:1 | Red:3 | Raspberry:3 Strawberry:3 Cranberry:1 | Earth:1 | Oak:1 | Creamy:1 | ||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | Taste-Structure | Taste- Acidity | Taste- Astringency/ Texture (tannin) | Taste- Bitterness | Taste- Body | Taste- Alcohol | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | |||||||||||||||||
60 | Moderate:2 High:1 | Medium:2 | Moderate:1 Low:1 | Medium:1 Light:1 | Moderate:3 | Good:2 Very Good:1 | Moderate:2 | Balanced:2 | 5.0: 1 4.5: 1 4.0: 1 | ||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | Aftertaste | Length of finish | FEW (Fruit, Earth, Wood) | Score | |||||||||||||||||||||||
63 | Medium:2 Short:1 | Fruit:2 Wood:1 | 2.5: 1 2.0: 2 | ||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | Overall | Overall Impressions- Quality | Overall Impressions- Balance | If Out of Balance, Explain | Overall Impressions- Intensity | Overall Impressions- Complexity | Overall Impressions- Typicity | Overall Impressions- Flaws/Faults/Comments | Overall Impressions- Aesthetics | Score | |||||||||||||||||
66 | Good:2 | Balanced:1 | Moderate:2 | Moderate:2 | Typical:2 | Pleasant:2 | 2.0: 1 1.5: 2 | ||||||||||||||||||||
67 | Total Score | Gold >= 17 | Silver >=15 and <17 | Bronze >=13 and <15 |
|||||||||||||||||||||||
68 | 16.5: 1 16.0: 2 | 0 | 3 | 0 | |||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | NTPD | X | Late substitution, descriptors not available. | ||||||||||||||||||||||||
72 | Frei | Ch | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | NTPE | C1 | |||||||||||||||||||||||||
75 | Frank Family | PN | |||||||||||||||||||||||||
76 | Appearance | Clarity | Intensity(Depth of Color) | Color(White) | Color(Red) | Viscosity | Rim Variation | Score | |||||||||||||||||||
77 | Bright:6 Clear:4 | Medium:8 Deep:1 | Ruby:6 Garnet:4 | Medium:5 Light:4 Heavy:1 | Watery:3 Pink:3 Orange:1 | 3.0: 10 | |||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | Aroma | Intensity | Fruit condition | Fruits- Red | Aroma- Fruits- Black/Blue | Aroma- Fruits- Grape | Aroma- Floral | Aroma- Vegetative/ Herbal | Spice | Non-Fruit | Wood | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | ||||||||||||
80 | Moderate:8 Intense:2 | Ripe:5 Fresh:2 Dried:2 Cooked:1 | Raspberry:3 Strawberry:3 Currents:2 Cranberries:2 | Black Cherry:4 Plums:3 Blackberry:2 Blueberry:1 | Grapey:1 | Violet:2 | Fresh/Dried:4 Brambly:1 | Pepper:3 Cinnamon:3 Clove:1 | Earth:4 | Oak:6 Vanilla:1 Cedar:1 | Good:7 Very Good:2 Acceptable:1 | Moderate:9 Very Complex:1 | Balanced:9 | 5.0: 4 4.5: 6 | |||||||||||||
81 | |||||||||||||||||||||||||||
82 | Taste | Intensity | Fruit condition | Fruits- Red | Fruits- Black/Blue | Fruits- Grape | Floral | Vegetative/ Herbal | Spice | Non-Fruit | Wood | Food | Other | Taste- Texture | |||||||||||||
83 | Moderate:9 Intense:1 | Ripe:7 Fresh:2 Underripe:1 | Raspberry:4 Cranberry:3 Strawberry:2 Currants:1 | Black Cherry:6 Blackberry:2 Blueberry:1 Currants:1 | Grapey:1 | Roses:1 | Fresh/ Dried:3 Brambly:2 Bell Pepper:1 | Pepper:2 Clove:2 Cinnamon:1 | Earth:4 Mushroom:1 | Oak:6 Vanilla:1 | Oily:1 | ||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | Taste-Structure | Taste- Acidity | Taste- Astringency/ Texture (tannin) | Taste- Bitterness | Taste- Body | Taste- Alcohol | Conclusions- Quality | Conclusions- Complexity | Conclusions- Balance | Score | |||||||||||||||||
86 | Moderate:9 High(Tart/Crisp):1 | Medium:8 Astringent:2 | Low:6 Moderate:4 | Medium:7 Light:2 Full:1 | Moderate:6 High(hot):2 Low:1 | Good:10 | Moderate:9 Very Complex:1 | Balanced:10 | 5.0: 6 4.5: 2 4.0: 2 | ||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | Aftertaste | Length of finish | FEW (Fruit, Earth, Wood) | Score | |||||||||||||||||||||||
89 | Medium:6 Long / Lingering:4 | Acid:6 Fruit:3 Tannin:3 Earth:2 Wood:1 | 2.5: 3 2.0: 6 1.5: 1 | ||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | Overall | Overall Impressions- Quality | Overall Impressions- Balance | If Out of Balance, Explain | Overall Impressions- Intensity | Overall Impressions- Complexity | Overall Impressions- Typicity | Overall Impressions- Flaws/Faults/Comments | Overall Impressions- Aesthetics | Score | |||||||||||||||||
92 | Good:6 Very Good:4 | Balanced:9 | Moderate:9 Intense:1 | Moderate:9 Very Complex:1 | 2.0: 1 1.5: 8 1.0: 1 | ||||||||||||||||||||||
93 | Total Score | Gold >= 17 | Silver >=15 and <17 | Bronze >=13 and <15 |
|||||||||||||||||||||||
94 | 17.0: 2 16.5: 2 16.0: 3 15.0: 3 | 2 | 8 | 0 | |||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | NTPF | C2 | |||||||||||||||||||||||||
98 | Poseidon | PN | |||||||||||||||||||||||||
99 | Appearance | Clarity | Intensity(Depth of Color) | Color(White) | Color(Red) | Viscosity | Rim Variation | Score | |||||||||||||||||||
100 | Clear; Bright:5 Clear:4 | Medium:6 Pale:3 Deep:1 | Garnet:6 Ruby:4 | Light:5 Medium:4 Heavy:1 | Watery:5 Pink:2 Orange:1 | 3.0: 10 |
Recent Comments